Housing Vouchers For Non-Elderly Disabled Persons. Information Bulletin #348 A (122011).
HUD has several housing voucher programs which target vouchers for non-elderly persons with disabilities (NED). Since 1997, HUD has issued and targeted 55,041 vouchers for non-elderly persons with disabilities to 402 public housing authorities (PHAs) throughout the country. These 55,041 vouchers were intended to be used only by non-elderly persons with disabilities – the targeted population.
The vouchers awarded to PHA’s specifically for non-elderly people with disabilities were intended to be initially issued to only non-elderly disabled persons. These vouchers were to continue to be used to serve non-elderly disabled families from the PHA’s waiting list upon turnover of the initially leased vouchers.
NED vouchers were issued since 1997 under the following six NED-related programs: [1] Category 1 and [2] Category 2 vouchers (the latter is supposed to be targeted to people in institutions who need rental assistance to move back to the community), [3] “Designated Housing” and [4] “Certain Developments” vouchers, [5] “One-Year Mainstream,” and [6] “Project Access Pilot Program.” (These 55,041 do not include the NED “Mainstream 5” vouchers, i.e., about another 15,000 vouchers under the 811 program for people with disabilities, elderly or nonelderly – more regarding these in another Information Bulletin.)
The 402 Public Housing Authorities have until June 14, 2012 to ensure that these 55,041 NED vouchers are in fact/actually being used by non-elderly persons with disabilities.
The 402 PHAs listed below have been instructed by HUD to reestablish their baseline number of NED vouchers they have received. (See HUD Notice PIH 2011-32). PHAs must ensure that these 55,041 NED vouchers are being used by non-elderly persons with disabilities for whom they were originally awarded to serve.
HUD is permitting each of the 402 PHAs to identify and count (i.e., include as part of the 55,041) non-elderly disabled persons who are current participants in the PHA’s non-NED voucher programs, i.e., they are non-elderly persons with disabilities who have a PHA voucher but not from any of the above six programs. This will allow PHA to reclassify and then include/count these non-elderly persons as part of the 55,041 NED voucher recipients.
Importantly, if a PHA has not issued the number of NED vouchers (listed below) to a non-elderly disabled person and/or cannot identify a sufficient number of non-elderly disabled persons from the PHA’s regular (i.e., non-NED) voucher programs to recode as NED vouchers, then the PHA must open its waiting list so non-elderly persons with disabilities could apply for and receive the NED vouchers.
Disability Advocates:
Make sure that your public housing is using the NED vouchers correctly. If your housing authority is listed below, please contact. Make sure your housing authority is aware of the above obligations. Ask them how they identify non-elderly persons with disabilities who are receiving the correct number of NED vouchers below. If your housing authority does not have a process to identify and/or cannot identify non-elderly persons with disabilities, find out how it plans to make sure only non-elderly persons with disabilities will receive these vouchers by June 14, 2012. With those housing authorities that received Category 2 NED vouchers, make sure they are being used to transition people out of institutions.
Steve Gold, The Disability Odyssey continues
Back issues of other Information Bulletins are available online at http://www.stevegoldada.com with a searchable archive at this site divided into different subjects. Information Bulletins will also be posted on my blog located at http://stevegoldada.blogspot.com/
To contact Steve Gold directly, write to stevegoldada1@gmail.com or call 215-627-7100.
HA Num | HA Name | FY 1997 - FY 2009 NED* | NED Category 2 | Total NED |
AK901 | AK HSG FINANCE CORP | 45 | 45 | |
AL002 | MOBILE HOUSING BOARD | 122 | 122 | |
AL006 | H/A CITY OF MONTGOMERY | 100 | 100 | |
AL069 | HA LEEDS | 1 | 1 | |
AL086 | HA JEFFERSON COUNTY | 175 | 175 | |
AL129 | HA WALKER COUNTY | 34 | 34 | |
AR131 | JONESBORO URBAN RENEWAL & HSG AUTHORITY | 100 | 100 | |
AR161 | CONWAY COUNTY HOUSING AUTH | 125 | 125 | |
AR197 | WHITE RIVER REGIONAL HOUSING AUTHORITY | 100 | 100 | |
AZ005 | CITY OF MESA | 150 | 150 | |
AZ033 | PIMA COUNTY | 0 | 25 | 25 |
CA001 | SAN FRANCISCO HSG AUTH | 91 | 91 | |
CA002 | COUNTY OF LOS ANGELES HOUSING AUTH. | 100 | 100 | |
CA003 | OAKLAND HOUSING AUTHORITY | 85 | 85 | |
CA004 | CITY OF LOS ANGELES HSG AUTH | 300 | 300 | |
CA006 | CITY OF FRESNO HSG AUTH | 75 | 75 | |
CA007 | COUNTY OF SACRAMENTO HOUSING AUTHORITY | 100 | 100 | |
CA008 | HOUSING AUTHORITY COUNTY OF KERN | 75 | 75 | |
CA019 | COUNTY OF SAN BERNARDINO HSG AUTH | 75 | 75 | |
CA021 | COUNTY OF SANTA BARBARA HSG AUTH | 0 | 25 | 25 |
CA028 | COUNTY OF FRESNO HSG AUTH | 75 | 75 | |
CA056 | SAN JOSE HOUSING AUTHORITY | 175 | 175 | |
CA059 | COUNTY OF SANTA CLARA HOUSING AUTH. | 0 | 10 | 10 |
CA062 | CITY OF ALAMEDA HOUSING AUTHORITY | 75 | 75 | |
CA063 | SAN DIEGO HOUSING COMMISSION | 200 | 200 | |
CA067 | ALAMEDA COUNTY HSG AUTH | 0 | 10 | 10 |
CA068 | CITY OF LONG BEACH HSG AUTH | 200 | 200 | |
CA073 | HSG AUTHORITY CITY OF NAPA | 100 | 100 | |
CA076 | CITY OF SANTA BARBARA H/A | 100 | 100 | |
CA077 | CITY OF CARLSBAD HOUSING & REDEVELOPMENT | 75 | 75 | |
CA079 | CITY OF PASADENA COMMUNITY DEVELOPMENT COMMISSION | 60 | 40 | 100 |
CA093 | CITY OF SANTA ANA HSG AUTH | 200 | 200 | |
CA094 | COUNTY OF ORANGE HOUSING AUTHORITY | 0 | 50 | 50 |
CA102 | GARDEN GROVE HOUSING AUTHORITY | 100 | 100 | |
CA104 | CITY OF ANAHEIM HOUSING AUTHORITY | 175 | 175 | |
CA106 | CITY OF REDDING HSG AUTH | 34 | 34 | |
CA128 | CITY OF ROSEVILLE | 75 | 75 | |
CA132 | CITY OF OCEANSIDE COMM DEV COMMISSION | 100 | 100 | |
CA143 | IMPERIAL VALLEY HOUSING AUTHORITY | 100 | 100 | |
CA155 | CITY OF ENCINITAS HOUSING AUTHORITY | 50 | 50 | |
CO001 | HOUSING AUTHORITY OF THE CITY AND COUNTY OF DENVER | 75 | 75 | |
CO016 | BOULDER CITY HSG AUTH | 181 | 181 | |
CO034 | LOVELAND HOUSING AUTHORITY | 75 | 75 | |
CO041 | FORT COLLINS HSG AUTH | 200 | 200 | |
CO051 | GRAND JUNCTION HSG AUTH | 150 | 150 | |
CO052 | AURORA HOUSING AUTHORITY | 75 | 75 | |
CO061 | BOULDER COUNTY HSG AU | 35 | 35 | |
CO072 | JEFFERSON COUNTY HOUSING AUTHORITY | 175 | 175 | |
CO901 | COLORADO DEPARTMENT OF HUMAN SERVICES | 1100 | 1100 | |
CO911 | COLORADO DIVISION OF HOUSING | 350 | 350 | |
CT005 | NEW BRITAIN HOUSING AUTHORITY | 75 | 75 | |
CT006 | WATERBURY HOUSING AUTHORITY | 76 | 76 | |
CT009 | MIDDLETOWN HOUSING AUTHORITY | 50 | 50 | |
CT019 | GREENWICH HOUSING AUTHORITY | 78 | 78 | |
CT020 | DANBURY HOUSING AUTHORITY | 202 | 202 | |
CT025 | WINCHESTER HOUSING AUTHORITY | 20 | 20 | |
CT026 | MANCHESTER H A | 36 | 36 | |
CT028 | VERNON/ROCKVILLE HOUSING AUTHORITY | 15 | 15 | |
CT029 | WEST HAVEN HOUSING AUTHORITY | 100 | 100 | |
CT032 | WINDSOR LOCKS HOUSING AUTHORITY | 32 | 32 | |
CT047 | NAUGATUCK HOUSING AUTHORITY | 20 | 20 | |
CT048 | WINDSOR H A | 30 | 30 | |
CT901 | CONN DEPT OF SOCIAL SERVICES | 300 | 300 | |
DC001 | D.C HOUSING AUTHORITY | 547 | 547 | |
FL003 | HA TAMPA | 150 | 150 | |
FL004 | ORLANDO H/A | 400 | 400 | |
FL005 | MIAMI DADE HOUSING AUTHORITY | 210 | 210 | |
FL009 | HA WEST PALM BEACH GENERAL FUND | 175 | 175 | |
FL019 | HA COCOA | 75 | 75 | |
FL020 | HA BREVARD COUNTY | 200 | 200 | |
FL025 | HA OF THE CITY OF TITUSVILLE | 125 | 125 | |
FL041 | HA FORT PIERCE | 100 | 100 | |
FL060 | HA PUNTA GORDA | 25 | 25 | |
FL066 | HIALEAH H/A | 298 | 298 | |
FL079 | BROWARD COUNTY HOUSING AUTHORITY | 75 | 75 | |
FL081 | HA DEERFIELD BEACH | 52 | 52 | |
FL089 | HILLSBOROUGH COUNTY-BOCC | 100 | 100 | |
FL092 | CITY OF PENSACOLA SECTION 8 | 50 | 50 | |
FL119 | HA BOCA RATON | 75 | 75 | |
FL141 | COLLIER COUNTY HA | 0 | 25 | 25 |
GA006 | HA ATLANTA GA | 175 | 175 | |
GA011 | HA OF THE CITY OF DECATUR | 0 | 35 | 35 |
GA285 | Northwest GA Housing Authority | 175 | 175 | |
GQ901 | GUAM HSG AND URBAN RENEWAL AUTH | 175 | 175 | |
HI901 | HAWAII PUBLIC HOUSING AUTHORITY | 175 | 175 | |
IA018 | SIOUX CITY HOUSING SERVICES DIVISION | 50 | 50 | |
IA020 | CITY OF DES MOINES MUNICIPAL HOUSING AGENCY | 53 | 53 | |
IA022 | CITY OF IOWA CITY | 100 | 100 | |
IA024 | CITY OF CEDAR RAPIDS | 100 | 100 | |
IA050 | WATERLOO HOUSING AUTHORITY | 100 | 100 | |
IA087 | DUBUQUE DEPT OF HUMAN RIGHTS | 40 | 40 | |
IA129 | NORTHWEST IOWA REGIONAL HA | 35 | 35 | |
IA133 | MID IOWA REGIONAL HOUSING AUTHORITY | 35 | 35 | |
ID013 | BOISE CITY HOUSING AUTHORITY | 100 | 100 | |
ID016 | SOUTHWESTERN IDAHO COOPERATIVE HOUSING AUTHORITY | 30 | 30 | |
ID021 | ADA COUNTY HOUSING AUTHORITY | 100 | 100 | |
ID901 | IDAHO HOUSING AND FINANCE ASSOCIATION | 400 | 400 | |
IL002 | CHICAGO HOUSING AUTHORITY | 850 | 850 | |
IL003 | PEORIA HOUSING AUTHORITY | 100 | 100 | |
IL004 | SPRINGFIELD HOUSING AUTHORITY | 0 | 10 | 10 |
IL024 | HOUSING AUTHORITY OF JOLIET | 45 | 45 | |
IL025 | HOUSING AUTHORITY OF COOK COUNTY | 175 | 175 | |
IL056 | HSG AUTHORITY OF THE COUNTY OF LAKE | 100 | 100 | |
IL103 | OAK PARK HOUSING AUTHORITY | 0 | 15 | 15 |
IN003 | FORT WAYNE HA-CITY OF FORT WAYNE | 75 | 75 | |
IN012 | HA NEW ALBANY | 200 | 200 | |
IN016 | HA CITY OF EVANSVILLE | 100 | 100 | |
IN047 | CRAWFORDSVILLE HOUSING AUTHORITY | 40 | 40 | |
IN080 | NOBLESVILLE HOUSING AUTHORITY | 75 | 75 | |
IN092 | LOGANSPORT HOUSING AUTHORITY | 31 | 31 | |
IN101 | GOSHEN HOUSING AUTHORITY | 80 | 80 | |
IN103 | MARSHALL CO. HOUSING AUTHORITY | 100 | 100 | |
IN901 | INDIANA HOUSING & COMMUNITY DEVELOPMENT AUTHORITY | 200 | 200 | |
KS002 | TOPEKA HOUSING AUTHORITY | 75 | 75 | |
KS004 | WICHITA HOUSING AUTHORITY | 266 | 266 | |
KS053 | LAWRENCE- DOUGLAS COUNTY HOUSING AUTHORITY | 80 | 80 | |
KS162 | JOHNSON COUNTY HOUSING AUTHORITY | 25 | 25 | |
KS170 | ELLIS COUNTY PHA | 75 | 75 | |
KY001 | LOUISVILLE HOUSING AUTHORITY | 230 | 230 | |
KY160 | CUMBERLAND VALLEY HOUSING AUTHORITY | 100 | 100 | |
KY161 | APPALACHIAN FOOTHILLS HA | 85 | 85 | |
KY171 | BOWLING GREEN HOUSING AUTHORITY | 50 | 50 | |
KY901 | KENTUCKY HOUSING CORPORATION | 350 | 350 | |
LA002 | SHREVEPORT HSG AUTHORITY | 200 | 200 | |
LA005 | LAFAYETTE (CITY) HOUSING AUTHORITY | 75 | 75 | |
LA013 | JEFFERSON PARISH HOUSING AUTHORITY | 200 | 200 | |
LA103 | Slidell Housing Authority | 25 | 25 | |
LA211 | TERREBONNE PARISH CONSOLIDATED GOVT | 75 | 75 | |
LA247 | Town of Kinder | 75 | 75 | |
MA002 | BOSTON HOUSING AUTHORITY | 500 | 500 | |
MA003 | CAMBRIDGE HOUSING AUTHORITY | 100 | 100 | |
MA017 | TAUNTON HOUSING AUTHORITY | 400 | 400 | |
MA018 | ATTLEBORO HSG AUTHORITY | 35 | 35 | |
MA022 | MALDEN HOUSING AUTHORITY | 50 | 50 | |
MA023 | LYNN HOUSING AUTHORITY | 65 | 35 | 100 |
MA024 | BROCKTON HOUSING AUTHORITY | 100 | 100 | |
MA028 | FRAMINGHAM HOUSING AUTHORITY | 240 | 240 | |
MA031 | SOMERVILLE HOUSING AUTHORITY | 200 | 200 | |
MA035 | SPRINGFIELD HSG AUTHORITY | 75 | 75 | |
MA040 | DEDHAM HSG AUTHORITY | 175 | 175 | |
MA044 | BEVERLY HOUSING AUTHORITY | 75 | 75 | |
MA057 | ACTON HSG AUTHORITY | 15 | 15 | |
MA059 | PLYMOUTH HOUSING AUTHORITY | 40 | 40 | |
MA074 | WAKEFIELD H A | 110 | 110 | |
MA081 | METHUEN HOUSING AUTHORITY | 135 | 135 | |
MA094 | FRANKLIN CTY REG HSG AUTHORITY | 25 | 25 | |
MA095 | YARMOUTH HSG AUTHORITY | 60 | 60 | |
MA108 | CHELMSFORD HSG AUTHORITY | 163 | 163 | |
MA109 | NORWOOD HSG AUTHORITY | 40 | 40 | |
MA181 | SANDWICH HSG AUTHORITY | 25 | 25 | |
MA901 | COMM DEV PROG COMM OF MA.,E.O.C.D. | 800 | 800 | |
MD002 | HOUSING AUTHORITY OF BALTIMORE CITY | 175 | 40 | 215 |
MD003 | HOUSING AUTHORITY OF THE CITY OF FREDERICK | 50 | 50 | |
MD004 | MONTGOMERY CO HOUSING AUTHORITY | 660 | 660 | |
MD021 | ST MARY'S COUNTY HOUSING AUTHORITY | 100 | 100 | |
MD023 | HOWARD COUNTY HOUSING COMMISSION | 25 | 10 | 35 |
MD024 | COUNTY COMMISSIONERS CHARLES COUNTY | 100 | 100 | |
MD032 | CARROLL COUNTY HSG & COMMUNITY DEV | 100 | 100 | |
MD033 | BALTIMORE CO. HOUSING OFFICE | 100 | 50 | 150 |
MD901 | MARYLAND DEPT OF HSG & COMMUNITY DEVELOPMENT | 0 | 12 | 12 |
ME015 | WESTBROOK HOUSING AUTHORITY | 75 | 75 | |
ME030 | AUGUSTA HSG AUTHORITY | 100 | 100 | |
ME901 | MAINE STATE HSG AUTHORITY | 275 | 275 | |
MI003 | DEARBORN HOUSING COMMISSION | 50 | 50 | |
MI023 | GREENVILLE HSG. COMM. | 45 | 45 | |
MI045 | PLYMOUTH HOUSING COMMISSION | 100 | 100 | |
MI055 | LIVONIA HOUSING COMMISSION | 25 | 25 | |
MI064 | ANN ARBOR HOUSING COMMISSION | 100 | 100 | |
MI073 | GRAND RAPIDS HSG. COMM. | 100 | 100 | |
MI080 | TRAVERSE CITY HSG. COMM. | 0 | 10 | 10 |
MI115 | WYOMING HOUSING COMMISSION | 100 | 100 | |
MI160 | DEARBORN HEIGHTS HSG. COMM. | 100 | 100 | |
MI186 | MONTCALM COUNTY HSG. COMM. | 100 | 100 | |
MI901 | MICHIGAN STATE HSG. DEV. AUTH. | 290 | 290 | |
MN002 | MINNEAPOLIS PHA | 400 | 400 | |
MN163 | METROPOLITAN COUNCIL HRA | 200 | 200 | |
MN170 | PLYMOUTH HRA | 15 | 15 | |
MN180 | TODD COUNTY HRA | 25 | 25 | |
MO002 | HOUSING AUTHORITY OF KANSAS CITY, MISSOURI | 200 | 200 | |
MO004 | ST. LOUIS COUNTY HOUSING AUTHORITY | 100 | 100 | |
MO199 | LINCOLN COUNTY PUB HSG AGENCY | 74 | 74 | |
MO205 | FRANKLIN COUNTY PUBLIC HSG AGENCY | 46 | 46 | |
MO212 | RIPLEY COUNTY PHA | 50 | 50 | |
MO227 | St. Charles County Housing Authority | 26 | 26 | |
MS030 | HA MISSISSIPPI REGIONAL NO 5 | 75 | 75 | |
MS058 | MISS REGIONAL H/A VI | 75 | 75 | |
MT003 | BUTTE HOUSING AUTHORITY | 10 | 10 | |
NC001 | HOUSING AUTHORITY OF THE CITY OF WILMINGTON | 50 | 5 | 55 |
NC003 | HA OF THE CITY OF CHARLOTTE | 275 | 275 | |
NC007 | HSG AUTHORITY OF THE CITY OF ASHEVILLE | 75 | 75 | |
NC011 | GREENSBORO HOUSING AUTHORITY | 400 | 400 | |
NC012 | HA WINSTON-SALEM | 378 | 378 | |
NC013 | HA DURHAM | 200 | 200 | |
NC021 | HA COUNTY OF WAKE | 100 | 100 | |
NC039 | HA LEXINGTON | 50 | 50 | |
NC043 | TROY HOUSING AUTHORITY | 25 | 25 | |
NC057 | GASTONIA H/A | 100 | 100 | |
NC120 | CHATHAM COUNTY HSG AUT | 50 | 50 | |
NC134 | TOWN OF EAST SPENCER HOUSING AUTHORITY | 50 | 50 | |
NC140 | WESTERN CAROLINA COMM ACTION | 30 | 30 | |
NC141 | COASTAL COMMUNITY ACTION, INC. | 50 | 50 | |
NC155 | FRANKLIN VANCE WARREN OPP'TY INC | 150 | 150 | |
NC167 | NORTH WESTERN REGIONAL HOUSING AUTHORITY | 64 | 64 | |
ND017 | MINOT HOUSING AUTHORITY | 75 | 75 | |
NE004 | KEARNEY HOUSING AUTHORITY | 30 | 30 | |
NH001 | MANCHESTER HOUSING AUTHORITY | 100 | 100 | |
NH009 | LEBANON HOUSING AUTHORITY | 14 | 14 | |
NH010 | KEENE HOUSING AUTHORITY | 100 | 100 | |
NH901 | NEW HAMPSHIRE HOUSING FINANCE AUTH | 106 | 106 | |
NJ002 | NEWARK HOUSING AUTHORITY | 75 | 75 | |
NJ003 | ELIZABETH HOUSING AUTHORITY | 50 | 50 | |
NJ009 | JERSEY CITY HOUSING AUTHORITY | 300 | 300 | |
NJ014 | ATLANTIC CITY HOUSING AUTHORITY | 75 | 75 | |
NJ047 | CARTERET HOUSING AUTHORITY | 150 | 150 | |
NJ061 | MILLVILLE HOUSING AUTHORITY | 60 | 60 | |
NJ067 | BERGEN COUNTY HOUSING AUTHORITY | 175 | 175 | |
NJ073 | CLEMENTON HOUSING AUTHORITY | 20 | 20 | |
NJ084 | HUNTERDON HOUSING AUTHORITY | 50 | 50 | |
NJ091 | PATERSON DCD HOUSING AUTHORITY | 150 | 150 | |
NJ095 | MONMOUTH COUNTY HOUSING AUTHORITY | 175 | 175 | |
NJ097 | SOMERVILLE HOUSING AUTHORITY | 10 | 10 | |
NJ204 | GLOUCESTER HOUSING AUTHORITY | 227 | 227 | |
NJ912 | NEW JERSEY DEPARTMENT OF COMMUNITY AFFAIRS | 290 | 100 | 390 |
NM001 | ALBUQUERQUE HSG AUTHORITY | 139 | 139 | |
NM003 | LAS CRUCES HSG AUTHORITY | 100 | 100 | |
NM020 | TRUTH OR CONSEQUENCES HSG AUTHORITY | 28 | 28 | |
NM057 | BERNALILLO COUNTY HSG DEPT | 244 | 244 | |
NV001 | CITY OF RENO HSG AUTHORITY | 75 | 75 | |
NV007 | NORTH LAS VEGAS HOUSING AUTHORITY | 71 | 71 | |
NV013 | COUNTY OF CLARK HOUSING AUTHORITY | 333 | 333 | |
NV018 | Southern Nevada Regional HA | 1175 | 1175 | |
NV905 | NEVADA RURAL HSG AUTH | 75 | 75 | |
NY001 | HA OF SYRACUSE | 135 | 135 | |
NY002 | BUFFALO MUNICIPAL HOUSING AUTH | 400 | 400 | |
NY005 | NEW YORK CITY HOUSING AUTHORITY | 1050 | 1050 | |
NY027 | CITY OF OSWEGO | 30 | 30 | |
NY028 | HA OF SCHENECTADY | 100 | 100 | |
NY041 | HA OF ROCHESTER | 131 | 131 | |
NY065 | HA OF NORWICH | 20 | 20 | |
NY089 | NEWARK HOUSING AUTHORITY | 75 | 75 | |
NY091 | TOWN OF AMHERST | 75 | 20 | 95 |
NY110 | THE CITY OF NEW YORK | 100 | 100 | |
NY134 | PORT JERVIS COMMUNITY DEVELOPMENT AGENCY | 15 | 15 | |
NY158 | VILLAGE OF KIRYAS JOEL HOUSING AUTHORITY | 50 | 50 | |
NY408 | TOWN OF COLONIE | 20 | 20 | |
NY422 | TOWN OF GUILDERLAND | 10 | 10 | |
NY427 | TOWN OF BETHLEHEM | 10 | 10 | |
NY430 | TOWN OF NISKAYUNA | 10 | 10 | |
NY433 | CITY OF JOHNSTOWN | 29 | 29 | |
NY443 | CITY OF UTICA | 200 | 200 | |
NY516 | TOWN OF ROTTERDAM | 20 | 20 | |
NY557 | TOWN OF COEYMANS | 10 | 10 | |
NY561 | TOWN OF STILLWATER | 10 | 10 | |
NY904 | NYS Housing Trust Fund Corporation | 350 | 350 | |
OH001 | COLUMBUS METRO. HA | 805 | 805 | |
OH002 | YOUNGSTOWN MHA | 26 | 26 | |
OH003 | CUYAHOGA MHA | 400 | 400 | |
OH004 | CINCINNATI METROPOLITAN HSG.AUTH. | 0 | 100 | 100 |
OH005 | DAYTON METROPOLITAN HA | 175 | 175 | |
OH006 | LUCAS MHA | 240 | 60 | 300 |
OH009 | ZANESVILLE MET HA | 50 | 50 | |
OH012 | LORAIN MHA | 175 | 175 | |
OH014 | JEFFERSON MHA | 200 | 200 | |
OH015 | BUTLER MET.HA | 200 | 200 | |
OH018 | STARK METROPOLITAN HOUSING AUTH. | 100 | 100 | |
OH021 | SPRINGFIELD MET.HA | 200 | 200 | |
OH024 | CHILLICOTHE MET HA | 50 | 50 | |
OH027 | MEDINA MHA | 10 | 10 | |
OH038 | CLERMONT MET.HSG AUTH. | 75 | 75 | |
OH040 | JACKSON COUNTY HA | 100 | 100 | |
OH041 | ATHENS MET HA | 100 | 100 | |
OH043 | LICKING METRO HA | 240 | 240 | |
OH049 | WARREN MET.HA | 75 | 75 | |
OH056 | FAYETTE METRO HSG AUTH | 50 | 50 | |
OH059 | PICKAWAY METROPOLITAN HOUSING AUTH. | 41 | 41 | |
OH063 | TUSCARAWAS MHA | 30 | 30 | |
OH065 | MIDDLETOWN PUBLIC HOUSING AGENCY | 675 | 675 | |
OH070 | FAIRFIELD MHA | 20 | 20 | |
OH075 | SENECA MHA | 20 | 20 | |
OH076 | MARION METRO HOUSING AUTHORITY | 75 | 75 | |
OH079 | DELAWARE METRO HOUSING AUTHORITY | 95 | 95 | |
OH081 | BROWN METRO HOUSING AUTHORITY | 7 | 7 | |
OH082 | HANCOCK MHA | 600 | 600 | |
OH083 | MORROW METRO. HSG. AUT | 30 | 30 | |
OH085 | BOWLING GREEN HA | 20 | 20 | |
OH086 | HIGHLAND METROPOLITAN HOUSING AUTHORITY | 50 | 50 | |
OK002 | OKLAHOMA CITY HOUSING AUTHORITY | 250 | 250 | |
OK073 | TULSA HOUSING AUTHORITY | 100 | 100 | |
OK099 | MUSKOGEE HOUSING AUTHORITY | 200 | 200 | |
OR002 | HOUSING AUTHORITY OF PORTLAND | 120 | 120 | |
OR003 | HOUSING AUTHORITY OF DOUGLAS COUNTY | 25 | 25 | |
OR011 | HOUSING AUTHORITY OF THE CITY OF SALEM | 100 | 100 | |
OR015 | HOUSING AUTHORITY OF JACKSON COUNTY | 175 | 175 | |
OR016 | HOUSING AUTHORITY OF YAMHILL COUNTY | 175 | 175 | |
OR019 | LINN-BENTON HOUSING AUTHORITY | 100 | 100 | |
OR028 | NORTHWEST OREGON HOUSING AGENCY | 95 | 95 | |
OR034 | CENTRAL OREGON REGIONAL HOUSING AUTHORITY | 200 | 200 | |
PA002 | PHILADELPHIA HOUSING AUTHORITY | 775 | 775 | |
PA007 | CHESTER HOUSING AUTHORITY | 25 | 25 | |
PA008 | HARRISBURG HOUSING AUTHORITY | 150 | 150 | |
PA010 | HSG AUTH OF THE COUNTY OF BUTLER | 225 | 225 | |
PA023 | DELAWARE COUNTY HOUSING AUTHORITY | 75 | 75 | |
PA028 | MONROE COUNTY HOUSING AUTHORITY | 25 | 25 | |
PA035 | DAUPHIN COUNTY HOUSING AUTHORITY | 50 | 10 | 60 |
PA046 | HOUS AUTH OF THE CO OF CHESTER | 100 | 100 | |
PA051 | BUCKS COUNTY HOUSING AUTHORITY | 150 | 150 | |
PA069 | BLAIR COUNTY HOUSING AUTHORITY | 25 | 25 | |
PA079 | HSG AUTHORITY OF THE COUNTY OF WARREN | 25 | 25 | |
PA081 | LEHIGH COUNTY HOUSING AUTHORITY | 290 | 290 | |
PA082 | HOUSING AUTHORITY OF UNION COUNTY | 25 | 25 | |
PA089 | VENANGO COUNTY HOUSING AUTHORITY | 50 | 50 | |
PA090 | REDEVELOPMENT AUTHORITY OF THE COUNTY OF LANCASTER | 50 | 50 | |
PA091 | ADAMS COUNTY HOUSING AUTHORITY | 14 | 14 | |
RI003 | WOONSOCKET H A | 35 | 35 | |
RI005 | NEWPORT HOUSING AUTHORITY | 100 | 100 | |
RI007 | EAST PROVIDENCE H A | 40 | 40 | |
RI009 | JOHNSTON HOUSING AUTHORITY | 50 | 50 | |
RI010 | CUMBERLAND HOUSING AUTHORITY | 81 | 81 | |
RI016 | COVENTRY HOUSING AUTHORITY | 100 | 100 | |
RI017 | NORTH PROVIDENCE HOUSING AUTHORITY | 25 | 25 | |
RI019 | TOWN OF BRISTOL H A | 65 | 65 | |
RI022 | WARREN HOUSING AUTHORITY | 25 | 25 | |
RI901 | RHODE ISLAND HSG MORT FIN CORP | 275 | 275 | |
RQ056 | MUNICIPALLITY OF VEGA ALTA | 50 | 50 | |
SC002 | HA COLUMBIA | 100 | 100 | |
SC026 | HA BEAUFORT | 10 | 10 | |
SC911 | S C STATE HOUSING FINANCE & DEV | 200 | 200 | |
SD016 | SIOUX FALLS HOUSING & REDEVELOPMENT COMMISSION | 100 | 100 | |
SD036 | HURON HOUSING AUTHORITY | 42 | 42 | |
SD045 | PENNINGTON COUNTY HSG & REDEVELOPMENT COMM | 150 | 150 | |
SD058 | YANKTON HSG & REDEV COMMISSION | 57 | 57 | |
SD059 | BUTTE COUNTY HOUSING & REDEVELOPMENT COMMISSION | 20 | 20 | |
TN003 | KNOXVILLE COMMUNITY DEVEL CORP | 175 | 175 | |
TN004 | CHATTANOOGA H/A | 275 | 275 | |
TN005 | METROPOLITAN DEVELOPMNT & HSG AGNCY | 800 | 800 | |
TN088 | HA OAK RIDGE | 40 | 40 | |
TX001 | AUSTIN HOUSING AUTHORITY | 0 | 36 | 36 |
TX005 | HOUSTON HOUSING AUTHORITY | 175 | 175 | |
TX006 | SAN ANTONIO HOUSING AUTHORITY | 75 | 75 | |
TX008 | CORPUS CHRISTI HOUSING AUTHORITY | 100 | 100 | |
TX009 | HOUSING AUTHORITY OF DALLAS | 100 | 100 | |
TX018 | HOUSING AUTHORITY OF LUBBOCK | 100 | 100 | |
TX033 | Housing Authority of Corsicana | 75 | 75 | |
TX431 | TARRANT COUNTY HOUSING ASSISTANCE PROGRAM | 175 | 175 | |
TX433 | ARLINGTON HOUSING AUTHORITY | 175 | 175 | |
TX461 | WALKER COUNTY HOUSING AUTHORITY | 45 | 45 | |
TX470 | HOUSING AUTHORITY OF SAN ANGELO | 20 | 20 | |
TX472 | AMARILLO HOUSING AUTHORITY | 103 | 103 | |
TX480 | TRAVIS COUNTY HOUSING AUTHORITY | 75 | 75 | |
TX512 | DEEP EAST TX COUNCIL OF GOVTS | 150 | 150 | |
TX542 | TEXOMA COUNCIL OF GOVERNMENTS | 50 | 50 | |
TX560 | MONTGOMERY COUNTY HA | 75 | 75 | |
TX901 | TEXAS DEPT HOUSING & COMMUNITY AFFAIRS | 35 | 35 | |
UT003 | HOUSING AUTHORITY OF THE COUNTY OF SALT LAKE | 25 | 25 | |
UT004 | HOUSING AUTHORITY OF SALT LAKE CITY | 375 | 375 | |
UT007 | HOUSING AUTHORITY OF THE CITY OF PROVO | 50 | 50 | |
UT009 | DAVIS COUNTY HOUSING AUTHORITY | 75 | 75 | |
UT011 | HOUSING AUTHORITY OF UTAH COUNTY | 100 | 100 | |
